
Chargement...
En stock - livraison en 24/48h
Caractéristiques du pantalon Footjoy Performance Slim :
Coupe moderne et fuselée
La bande silicone à l'intérieur de la ceinture permet de maintenir le polo en place pendant le jeu
Marque FJ indiquée discrètement : label tricoté sur la poche arrière droite et estampillé sur le bouton en métal
Poches repose-mains et une poche passepoilée à l'arrière
SPF 50 UV protection
94% Nylon | 6% Spandex

| Couleur | Bleu Marine | Bleu Marine | Bleu Marine | Bleu Marine | Bleu Marine | Bleu Marine | Bleu Marine | Gris | Gris | Gris | Gris | Gris | Gris | Gris |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taille | 42-32 | 40-32 | 44-32 | 46-32 | 48-32 | 50-32 | 52-32 | 42-32 | 44-32 | 46-32 | 48-32 | 50-32 | 52-32 | 40-32 |
| Genre | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme | Homme |
| Type de vêtements | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons | Pantalons |
| Code EAN | 0706873049312 | 0706873049275 | 0706873049350 | 0706873049398 | 0706873049435 | 0706873049473 | 0706873049510 | 0706873049879 | 0706873049916 | 0706873049954 | 0706873049992 | 0706873050035 | 0706873050073 | 0706873049831 |
| Référence | 00009712|M1|42-32 | 00009712|M1|40-32 | 00009712|M1|44-32 | 00009712|M1|46-32 | 00009712|M1|48-32 | 00009712|M1|50-32 | 00009712|M1|52-32 | 00009712|GR|42-32 | 00009712|GR|44-32 | 00009712|GR|46-32 | 00009712|GR|48-32 | 00009712|GR|50-32 | 00009712|GR|52-32 | 00009712|GR|40-32 |
-19%
Pantalon Footjoy Chino Coupe Fuseau Gris109,36 €-16%
Pantalon Chino Footjoy Tapered Fit Lightweight Bordeaux99,96 €-34%
Pantalon Chaud Golfino Streamline Performance Noir105,60 €-35%
Pantalon Déperlant Golfino Living Golf Bleu Marine84,49 €-36%
Pantalon Chaud Golfino Graphic Energy Rouge108,80 €-36%
Pantalon Chaud Golfino Streamline Gris89,60 €-34%
Pantalon Chaud Golfino Living Golf Bleu Marine105,60 €-33%
Pantalon Chaud Adidas Frostguard Noir80,40 €-16%
Pantalon de Pluie Nike Storm FIT ADV Noir109,20 €-40%
Pantalon Golfino The Eagle Bleu Clair84 €-40%
Pantalon Golfino New Directions Bleu Marine95,40 €-39%
Pantalon Golfino The Eagle84,79 €-39%
Pantalon Golfino The Birdie Noir84,79 €-40%
Pantalon Golfino The Winston89,40 €



